Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_process_excel | /api/process-excel | Path does not match |
| 17 | api_reports_list | /api/reports | Path does not match |
| 18 | upload_reports_by_clients | /upload/reports/by/clients | Path does not match |
| 19 | select_reports_by_clients | /select/reports/by/clients | Path does not match |
| 20 | find_plans | /find/plans/{report} | Path does not match |
| 21 | api_plans | /api/plans/{report} | Path does not match |
| 22 | excel | /upload/reports/by/clients/excel | Path does not match |
| 23 | dashboard_doctor | /doctor/dashboard/index | Path does not match |
| 24 | app_dashboard_doctor_medical_consultation_video | /doctor/dashboard/working/video/{patient}/{appointment} | Path does not match |
| 25 | upload_video | /doctor/dashboard/working/videobucket/{patient}/{appointment} | Path does not match |
| 26 | play_video | /play-video | Path does not match |
| 27 | app_working_plan | /doctor/dashboard/working/plan | Path does not match |
| 28 | app_working_agenda | /doctor/dashboard/working/agenda | Path does not match |
| 29 | app_working_agendatest | /doctor/dashboard/working/agendatest | Path does not match |
| 30 | app_working_horas | /doctor/dashboard/working/horas | Path does not match |
| 31 | app_working_appointment_show | /doctor/dashboard/working/appointment | Path does not match |
| 32 | app_working_patient | /doctor/dashboard/working/patient/{id}/{appointment} | Path does not match |
| 33 | dashboard_nutritionist | /nutritionist/dashboard/index | Path does not match |
| 34 | dashboard_nutritionist_patient_show | /nutritionist/patient/{patient}/show/{plan} | Path does not match |
| 35 | remove_plan | /nutritionist/remove/{plan} | Path does not match |
| 36 | upload_plan | /nutritionist/upload/{plan} | Path does not match |
| 37 | download_plan | /nutritionist/download/{plan} | Path does not match |
| 38 | appointments | /appointments | Path does not match |
| 39 | appointments_hours_availabilities | /appointments/hours/availabilities | Path does not match |
| 40 | created_appointments | /appointments | Path does not match |
| 41 | appointments_confirmation | /appointments/confirmation | Path does not match |
| 42 | appointments_denied | /appointments/denied | Path does not match |
| 43 | app_working_appointment_show_patient | /appointments/dashboard/working/patient | Path does not match |
| 44 | patient_working_appointments | /appointments/dashboard/working/patient/view/{id}/{appointment} | Path does not match |
| 45 | dashboard_patient | /dashboard/patient | Path does not match |
| 46 | dashboard_questionaire | /dashboard/questionaire | Path does not match |
| 47 | dashboard_questionaire_respond | /dashboard/questionaire/respond/{id_assign} | Path does not match |
| 48 | dashboard_report | /dashboard/report | Path does not match |
| 49 | view_report | /dashboard/report/{id}/{pre} | Path does not match |
| 50 | view_report_doctor | /doctor/view_report/{id}/{pre} | Path does not match |
| 51 | access_denied | /dashboard/access/denied | Path does not match |
| 52 | profile | /dashboard/profile | Path does not match |
| 53 | profile_clinico | /dashboard/profile/clinico | Path does not match |
| 54 | clients_view | /clients/{patientHistory} | Path does not match |
| 55 | assign_questionnaire | /assign/questionnaire | Path does not match |
| 56 | assign_user | /assign/user/{id_form} | Path does not match |
| 57 | generate_dynamic_excel | /generate-dynamic-excel | Path does not match |
| 58 | connect_facebook_start | /connect/facebook | Path does not match |
| 59 | connect_facebook_check | /connect/facebook/check | Path does not match |
| 60 | connect_google | /connect/google | Path does not match |
| 61 | connect_google_check | /connect/google/check | Path does not match |
| 62 | info | /info | Path does not match |
| 63 | testemail | /testemail | Path does not match |
| 64 | app_registerPatient | /register/patient | Path does not match |
| 65 | app_editPatient | /edit/patient | Path does not match |
| 66 | app_editPatient_upload | /edit/patient/upload | Path does not match |
| 67 | app_register | /register | Path does not match |
| 68 | app_verify_email_user | /verify/email/{user} | Path does not match |
| 69 | app_registerRedirect | /register/redirect | Path does not match |
| 70 | report_generator_new | /report/generator/new | Path does not match |
| 71 | editResultReport | /editResultReport/{id} | Path does not match |
| 72 | editResultReportClient | /editResultReportClient/{id}/{plan} | Path does not match |
| 73 | direct_download | /direct_download/{id}/{plan} | Path does not match |
| 74 | change_report_result | /change_report_result | Path does not match |
| 75 | print_reports | /print_reports/{id} | Path does not match |
| 76 | download_report | /download_report/{id}/{pre} | Path does not match |
| 77 | result_report | /result_report | Path does not match |
| 78 | ruta_paso3 | /ruta_paso3 | Path does not match |
| 79 | result_report_save | /result_report_save | Path does not match |
| 80 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.